| 1 | # libsensors configuration file |
|---|
| 2 | # ----------------------------- |
|---|
| 3 | # |
|---|
| 4 | # This default configuration file only includes statements which do not |
|---|
| 5 | # differ from one mainboard to the next. Only label, compute and set |
|---|
| 6 | # statements for internal voltage and temperature sensors are included. |
|---|
| 7 | # |
|---|
| 8 | # In general, local changes should not be added to this file, but rather |
|---|
| 9 | # placed in custom configuration files located in /etc/sensors.d. This |
|---|
| 10 | # approach makes further updates much easier. |
|---|
| 11 | # |
|---|
| 12 | # Such custom configuration files for specific mainboards can be found at |
|---|
| 13 | # http://www.lm-sensors.org/wiki/Configurations |
|---|
| 14 | |
|---|
| 15 | chip "lm78-*" "lm79-*" "lm80-*" |
|---|
| 16 | |
|---|
| 17 | label temp1 "M/B Temp" |
|---|
| 18 | |
|---|
| 19 | |
|---|
| 20 | chip "w83792d-*" |
|---|
| 21 | |
|---|
| 22 | label in0 "VcoreA" |
|---|
| 23 | label in1 "VcoreB" |
|---|
| 24 | label in6 "+5V" |
|---|
| 25 | label in7 "5VSB" |
|---|
| 26 | label in8 "Vbat" |
|---|
| 27 | |
|---|
| 28 | set in6_min 5.0 * 0.90 |
|---|
| 29 | set in6_max 5.0 * 1.10 |
|---|
| 30 | set in7_min 5.0 * 0.90 |
|---|
| 31 | set in7_max 5.0 * 1.10 |
|---|
| 32 | set in8_min 3.0 * 0.90 |
|---|
| 33 | set in8_max 3.0 * 1.10 |
|---|
| 34 | |
|---|
| 35 | |
|---|
| 36 | chip "w83793-*" |
|---|
| 37 | |
|---|
| 38 | label in0 "VcoreA" |
|---|
| 39 | label in1 "VcoreB" |
|---|
| 40 | label in7 "+5V" |
|---|
| 41 | label in8 "5VSB" |
|---|
| 42 | label in9 "Vbat" |
|---|
| 43 | |
|---|
| 44 | set in7_min 5.0 * 0.90 |
|---|
| 45 | set in7_max 5.0 * 1.10 |
|---|
| 46 | set in8_min 5.0 * 0.90 |
|---|
| 47 | set in8_max 5.0 * 1.10 |
|---|
| 48 | set in9_min 3.0 * 0.90 |
|---|
| 49 | set in9_max 3.0 * 1.10 |
|---|
| 50 | |
|---|
| 51 | |
|---|
| 52 | chip "via686a-*" |
|---|
| 53 | |
|---|
| 54 | label in0 "Vcore" |
|---|
| 55 | label in2 "+3.3V" |
|---|
| 56 | label in3 "+5V" |
|---|
| 57 | label in4 "+12V" |
|---|
| 58 | |
|---|
| 59 | set in2_min 3.3 * 0.90 |
|---|
| 60 | set in2_max 3.3 * 1.10 |
|---|
| 61 | set in3_min 5.0 * 0.90 |
|---|
| 62 | set in3_max 5.0 * 1.10 |
|---|
| 63 | set in4_min 12.0 * 0.90 |
|---|
| 64 | set in4_max 12.0 * 1.10 |
|---|
| 65 | |
|---|
| 66 | |
|---|
| 67 | chip "adm1025-*" "ne1619-*" |
|---|
| 68 | |
|---|
| 69 | label in1 "Vcore" |
|---|
| 70 | label in2 "+3.3V" |
|---|
| 71 | label in3 "+5V" |
|---|
| 72 | label in4 "+12V" |
|---|
| 73 | label in5 "VCC" |
|---|
| 74 | |
|---|
| 75 | set in2_min 3.3 * 0.90 |
|---|
| 76 | set in2_max 3.3 * 1.10 |
|---|
| 77 | set in3_min 5.0 * 0.90 |
|---|
| 78 | set in3_max 5.0 * 1.10 |
|---|
| 79 | set in5_min 3.3 * 0.90 |
|---|
| 80 | set in5_max 3.3 * 1.10 |
|---|
| 81 | # Depending on how your chip is hardwired, you may or may not have |
|---|
| 82 | # +12V readings. |
|---|
| 83 | # set in4_min 12.0 * 0.90 |
|---|
| 84 | # set in4_max 12.0 * 1.10 |
|---|
| 85 | |
|---|
| 86 | label temp1 "CPU Temp" |
|---|
| 87 | label temp2 "M/B Temp" |
|---|
| 88 | |
|---|
| 89 | |
|---|
| 90 | chip "lm87-*" "adm1024-*" |
|---|
| 91 | |
|---|
| 92 | label in1 "Vcore" |
|---|
| 93 | label in2 "+3.3V" |
|---|
| 94 | label in3 "+5V" |
|---|
| 95 | label in4 "+12V" |
|---|
| 96 | |
|---|
| 97 | set in2_min 3.3 * 0.90 |
|---|
| 98 | set in2_max 3.3 * 1.10 |
|---|
| 99 | set in3_min 5.0 * 0.90 |
|---|
| 100 | set in3_max 5.0 * 1.10 |
|---|
| 101 | set in4_min 12.0 * 0.90 |
|---|
| 102 | set in4_max 12.0 * 1.10 |
|---|
| 103 | |
|---|
| 104 | label temp1 "M/B Temp" |
|---|
| 105 | label temp2 "CPU Temp" |
|---|
| 106 | |
|---|
| 107 | |
|---|
| 108 | chip "it87-*" "it8712-*" "it8716-*" "it8718-*" "it8720-*" |
|---|
| 109 | |
|---|
| 110 | label in8 "Vbat" |
|---|
| 111 | |
|---|
| 112 | |
|---|
| 113 | chip "fscpos-*" "fscher-*" |
|---|
| 114 | #FSC "Hermes" |
|---|
| 115 | |
|---|
| 116 | label in0 "+12V" |
|---|
| 117 | label in1 "+5V" |
|---|
| 118 | label in2 "Vbat" |
|---|
| 119 | |
|---|
| 120 | label temp1 "CPU Temp" |
|---|
| 121 | label temp2 "M/B Temp" |
|---|
| 122 | label temp3 "Aux Temp" |
|---|
| 123 | |
|---|
| 124 | |
|---|
| 125 | chip "fscscy-*" |
|---|
| 126 | #FSC "Scylla" |
|---|
| 127 | |
|---|
| 128 | label in0 "+12V" |
|---|
| 129 | label in1 "+5V" |
|---|
| 130 | label in2 "+3.3V" |
|---|
| 131 | |
|---|
| 132 | label temp1 "CPU0 Temp" |
|---|
| 133 | label temp2 "CPU1 Temp" |
|---|
| 134 | label temp3 "M/B Temp" |
|---|
| 135 | label temp4 "Aux Temp" |
|---|
| 136 | |
|---|
| 137 | |
|---|
| 138 | chip "fschds-*" |
|---|
| 139 | # Fujitsu Technology Solutions, "Hades"-Chip |
|---|
| 140 | |
|---|
| 141 | # Temperatures |
|---|
| 142 | label temp1 "CPU Temp" |
|---|
| 143 | label temp2 "Super I/O Temp" |
|---|
| 144 | label temp3 "System Temp" |
|---|
| 145 | |
|---|
| 146 | # Fans |
|---|
| 147 | label fan1 "PSU Fan" |
|---|
| 148 | label fan2 "CPU Fan" |
|---|
| 149 | label fan3 "System FAN2" |
|---|
| 150 | label fan4 "System FAN3" |
|---|
| 151 | label fan5 "System FAN4" |
|---|
| 152 | |
|---|
| 153 | # Voltages |
|---|
| 154 | label in0 "+12V" |
|---|
| 155 | label in1 "+5V" |
|---|
| 156 | label in2 "Vbat" |
|---|
| 157 | |
|---|
| 158 | chip "fscsyl-*" |
|---|
| 159 | # Fujitsu Technology Solutions, "Syleus"-Chip |
|---|
| 160 | |
|---|
| 161 | # Temperatures |
|---|
| 162 | label temp1 "CPU Temp" |
|---|
| 163 | label temp4 "Super I/O Temp" |
|---|
| 164 | label temp5 "Northbridge Temp" |
|---|
| 165 | |
|---|
| 166 | # Fans |
|---|
| 167 | label fan1 "CPU Fan" |
|---|
| 168 | label fan2 "System FAN2" |
|---|
| 169 | label fan3 "System FAN3" |
|---|
| 170 | label fan4 "System FAN4" |
|---|
| 171 | label fan7 "PSU Fan" |
|---|
| 172 | |
|---|
| 173 | # Voltages |
|---|
| 174 | label in0 "+12V" |
|---|
| 175 | label in1 "+5V" |
|---|
| 176 | label in2 "Vbat" |
|---|
| 177 | label in3 "+3.3V" |
|---|
| 178 | label in5 "+3.3V-Aux" |
|---|
| 179 | |
|---|
| 180 | chip "vt1211-*" |
|---|
| 181 | |
|---|
| 182 | label in5 "+3.3V" |
|---|
| 183 | |
|---|
| 184 | label temp2 "SIO Temp" |
|---|
| 185 | |
|---|
| 186 | |
|---|
| 187 | chip "vt8231-*" |
|---|
| 188 | |
|---|
| 189 | label in5 "+3.3V" |
|---|
| 190 | |
|---|
| 191 | |
|---|
| 192 | chip "smsc47m192-*" |
|---|
| 193 | |
|---|
| 194 | label in1 "Vcore" |
|---|
| 195 | label in2 "+3.3V" |
|---|
| 196 | label in3 "+5V" |
|---|
| 197 | label in4 "+12V" |
|---|
| 198 | label in5 "VCC" |
|---|
| 199 | |
|---|
| 200 | set in2_min 3.3 * 0.90 |
|---|
| 201 | set in2_max 3.3 * 1.10 |
|---|
| 202 | set in3_min 5.0 * 0.90 |
|---|
| 203 | set in3_max 5.0 * 1.10 |
|---|
| 204 | set in4_min 12.0 * 0.90 |
|---|
| 205 | set in4_max 12.0 * 1.10 |
|---|
| 206 | set in5_min 3.3 * 0.90 |
|---|
| 207 | set in5_max 3.3 * 1.10 |
|---|
| 208 | |
|---|
| 209 | label temp1 "SIO Temp" |
|---|
| 210 | |
|---|
| 211 | |
|---|
| 212 | chip "lm85-*" "lm85b-*" "lm85c-*" "adm1027-*" "adt7463-*" "adt7468-*" "emc6d100-*" "emc6d102-*" |
|---|
| 213 | |
|---|
| 214 | label in1 "Vcore" |
|---|
| 215 | label in2 "+3.3V" |
|---|
| 216 | label in3 "+5V" |
|---|
| 217 | label in4 "+12V" |
|---|
| 218 | |
|---|
| 219 | set in2_min 3.3 * 0.90 |
|---|
| 220 | set in2_max 3.3 * 1.10 |
|---|
| 221 | set in3_min 5.0 * 0.90 |
|---|
| 222 | set in3_max 5.0 * 1.10 |
|---|
| 223 | # Depending on how your chip is hardwired, you may or may not have |
|---|
| 224 | # +12V readings. |
|---|
| 225 | # set in4_min 12.0 * 0.90 |
|---|
| 226 | # set in4_max 12.0 * 1.10 |
|---|
| 227 | |
|---|
| 228 | label temp2 "M/B Temp" |
|---|
| 229 | |
|---|
| 230 | |
|---|
| 231 | chip "pc87365-*" "pc87366-*" |
|---|
| 232 | |
|---|
| 233 | # Voltage inputs |
|---|
| 234 | |
|---|
| 235 | label in7 "3VSB" |
|---|
| 236 | label in8 "VDD" |
|---|
| 237 | label in9 "Vbat" |
|---|
| 238 | label in10 "AVDD" |
|---|
| 239 | |
|---|
| 240 | compute in7 @*2, @/2 |
|---|
| 241 | compute in8 @*2, @/2 |
|---|
| 242 | compute in10 @*2, @/2 |
|---|
| 243 | |
|---|
| 244 | # These are the operating conditions as recommended by National |
|---|
| 245 | # Semiconductor |
|---|
| 246 | set in7_min 3.0 |
|---|
| 247 | set in7_max 3.6 |
|---|
| 248 | set in8_min 3.0 |
|---|
| 249 | set in8_max 3.6 |
|---|
| 250 | set in10_min 3.0 |
|---|
| 251 | set in10_max 3.6 |
|---|
| 252 | # Depending on the hardware setup, the battery voltage may or may not |
|---|
| 253 | # be monitored. |
|---|
| 254 | # set in9_min 2.4 |
|---|
| 255 | # set in9_max 3.6 |
|---|
| 256 | |
|---|
| 257 | label temp3 "SIO Temp" |
|---|
| 258 | |
|---|
| 259 | set temp3_min 0 |
|---|
| 260 | set temp3_max 70 |
|---|
| 261 | set temp3_crit 85 |
|---|
| 262 | |
|---|
| 263 | |
|---|
| 264 | chip "adm1030-*" "adm1031-*" |
|---|
| 265 | |
|---|
| 266 | label temp1 "M/B Temp" |
|---|
| 267 | |
|---|
| 268 | |
|---|
| 269 | chip "w83627ehf-*" "w83627dhg-*" "w83667hg-*" |
|---|
| 270 | |
|---|
| 271 | label in0 "Vcore" |
|---|
| 272 | label in2 "AVCC" |
|---|
| 273 | label in3 "+3.3V" |
|---|
| 274 | label in7 "3VSB" |
|---|
| 275 | label in8 "Vbat" |
|---|
| 276 | |
|---|
| 277 | set in2_min 3.3 * 0.90 |
|---|
| 278 | set in2_max 3.3 * 1.10 |
|---|
| 279 | set in3_min 3.3 * 0.90 |
|---|
| 280 | set in3_max 3.3 * 1.10 |
|---|
| 281 | set in7_min 3.3 * 0.90 |
|---|
| 282 | set in7_max 3.3 * 1.10 |
|---|
| 283 | set in8_min 3.0 * 0.90 |
|---|
| 284 | set in8_max 3.0 * 1.10 |
|---|
| 285 | |
|---|
| 286 | |
|---|
| 287 | chip "f71805f-*" |
|---|
| 288 | |
|---|
| 289 | label in0 "+3.3V" |
|---|
| 290 | |
|---|
| 291 | set in0_min 3.3 * 0.90 |
|---|
| 292 | set in0_max 3.3 * 1.10 |
|---|
| 293 | |
|---|
| 294 | |
|---|
| 295 | chip "f71872f-*" |
|---|
| 296 | |
|---|
| 297 | label in0 "+3.3V" |
|---|
| 298 | label in9 "Vbat" |
|---|
| 299 | label in10 "3VSB" |
|---|
| 300 | |
|---|
| 301 | set in0_min 3.3 * 0.90 |
|---|
| 302 | set in0_max 3.3 * 1.10 |
|---|
| 303 | set in9_min 3.0 * 0.90 |
|---|
| 304 | set in9_max 3.0 * 1.10 |
|---|
| 305 | set in10_min 3.3 * 0.90 |
|---|
| 306 | set in10_max 3.3 * 1.10 |
|---|
| 307 | |
|---|
| 308 | |
|---|
| 309 | chip "k8temp-*" |
|---|
| 310 | |
|---|
| 311 | label temp1 "Core0 Temp" |
|---|
| 312 | label temp2 "Core0 Temp" |
|---|
| 313 | label temp3 "Core1 Temp" |
|---|
| 314 | label temp4 "Core1 Temp" |
|---|
| 315 | |
|---|
| 316 | |
|---|
| 317 | chip "dme1737-*" |
|---|
| 318 | |
|---|
| 319 | label in0 "5VSB" |
|---|
| 320 | label in1 "Vcore" |
|---|
| 321 | label in2 "+3.3V" |
|---|
| 322 | label in3 "+5V" |
|---|
| 323 | label in4 "+12V" |
|---|
| 324 | label in5 "3VSB" |
|---|
| 325 | label in6 "Vbat" |
|---|
| 326 | |
|---|
| 327 | label temp2 "SIO Temp" |
|---|
| 328 | |
|---|
| 329 | set in0_min 5.0 * 0.90 |
|---|
| 330 | set in0_max 5.0 * 1.10 |
|---|
| 331 | set in2_min 3.3 * 0.90 |
|---|
| 332 | set in2_max 3.3 * 1.10 |
|---|
| 333 | set in3_min 5.0 * 0.90 |
|---|
| 334 | set in3_max 5.0 * 1.10 |
|---|
| 335 | set in4_min 12.0 * 0.90 |
|---|
| 336 | set in4_max 12.0 * 1.10 |
|---|
| 337 | set in5_min 3.3 * 0.90 |
|---|
| 338 | set in5_max 3.3 * 1.10 |
|---|
| 339 | set in6_min 3.0 * 0.90 |
|---|
| 340 | set in6_max 3.0 * 1.10 |
|---|
| 341 | |
|---|
| 342 | |
|---|
| 343 | chip "sch311x-*" |
|---|
| 344 | |
|---|
| 345 | label in1 "Vcore" |
|---|
| 346 | label in2 "+3.3V" |
|---|
| 347 | label in3 "+5V" |
|---|
| 348 | label in4 "+12V" |
|---|
| 349 | label in5 "3VSB" |
|---|
| 350 | label in6 "Vbat" |
|---|
| 351 | |
|---|
| 352 | label temp2 "SIO Temp" |
|---|
| 353 | |
|---|
| 354 | set in2_min 3.3 * 0.90 |
|---|
| 355 | set in2_max 3.3 * 1.10 |
|---|
| 356 | set in3_min 5.0 * 0.90 |
|---|
| 357 | set in3_max 5.0 * 1.10 |
|---|
| 358 | set in4_min 12.0 * 0.90 |
|---|
| 359 | set in4_max 12.0 * 1.10 |
|---|
| 360 | set in5_min 3.3 * 0.90 |
|---|
| 361 | set in5_max 3.3 * 1.10 |
|---|
| 362 | set in6_min 3.0 * 0.90 |
|---|
| 363 | set in6_max 3.0 * 1.10 |
|---|
| 364 | |
|---|
| 365 | |
|---|
| 366 | chip "sch5027-*" |
|---|
| 367 | |
|---|
| 368 | label in0 "5VSB" |
|---|
| 369 | label in1 "Vcore" |
|---|
| 370 | label in2 "+3.3V" |
|---|
| 371 | label in5 "3VSB" |
|---|
| 372 | label in6 "Vbat" |
|---|
| 373 | |
|---|
| 374 | label temp2 "SIO Temp" |
|---|
| 375 | |
|---|
| 376 | set in0_min 5.0 * 0.90 |
|---|
| 377 | set in0_max 5.0 * 1.10 |
|---|
| 378 | set in2_min 3.3 * 0.90 |
|---|
| 379 | set in2_max 3.3 * 1.10 |
|---|
| 380 | set in5_min 3.3 * 0.90 |
|---|
| 381 | set in5_max 3.3 * 1.10 |
|---|
| 382 | set in6_min 3.0 * 0.90 |
|---|
| 383 | set in6_max 3.0 * 1.10 |
|---|
| 384 | |
|---|
| 385 | |
|---|
| 386 | chip "f71882fg-*" |
|---|
| 387 | |
|---|
| 388 | label in0 "+3.3V" |
|---|
| 389 | label in7 "3VSB" |
|---|
| 390 | label in8 "Vbat" |
|---|
| 391 | |
|---|
| 392 | compute in0 @*2, @/2 |
|---|
| 393 | compute in7 @*2, @/2 |
|---|
| 394 | compute in8 @*2, @/2 |
|---|
| 395 | |
|---|
| 396 | |
|---|
| 397 | chip "f8000-*" |
|---|
| 398 | |
|---|
| 399 | label in0 "+3.3V" |
|---|
| 400 | label in1 "3VSB" |
|---|
| 401 | label in2 "Vbat" |
|---|
| 402 | |
|---|
| 403 | compute in0 @*2, @/2 |
|---|
| 404 | compute in1 @*2, @/2 |
|---|
| 405 | compute in2 @*2, @/2 |
|---|
| 406 | |
|---|
| 407 | |
|---|
| 408 | chip "adt7473-*" "adt7475-*" |
|---|
| 409 | |
|---|
| 410 | label in2 "+3.3V" |
|---|
| 411 | |
|---|
| 412 | set in2_min 3.3 * 0.90 |
|---|
| 413 | set in2_max 3.3 * 1.10 |
|---|
| 414 | |
|---|
| 415 | label temp2 "Board Temp" |
|---|
| 416 | |
|---|
| 417 | |
|---|
| 418 | chip "adt7476-*" "adt7490-*" |
|---|
| 419 | |
|---|
| 420 | label in1 "Vcore" |
|---|
| 421 | label in2 "+3.3V" |
|---|
| 422 | label in3 "+5V" |
|---|
| 423 | label in4 "+12V" |
|---|
| 424 | |
|---|
| 425 | set in2_min 3.3 * 0.90 |
|---|
| 426 | set in2_max 3.3 * 1.10 |
|---|
| 427 | set in3_min 5.0 * 0.90 |
|---|
| 428 | set in3_max 5.0 * 1.10 |
|---|
| 429 | # Depending on how your ADT7476 is hardwired, you may or may not have |
|---|
| 430 | # +12V readings. |
|---|
| 431 | # set in4_min 12.0 * 0.90 |
|---|
| 432 | # set in4_max 12.0 * 1.10 |
|---|
| 433 | |
|---|
| 434 | label temp2 "M/B Temp" |
|---|